Size chart – Full
Size Guide – Women's One-Piece Swimsuit
Unit of measurement: centimeters (cm). Measurements refer to body circumference.
| Cut | Breast circumference (cm) | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) |
|---|---|---|---|---|
| XS | 78 – 83 | 68 – 72 | 63 – 67 | 86 – 90 |
| S | 84 – 88 | 73 – 74 | 68 – 72 | 91 – 95 |
| M | 89 – 93 | 78 – 82 | 78 – 82 | 96 – 100 |
| THE | 94 – 98 | 83 – 87 | 83 – 87 | 101 – 105 |
| XL | 104 – 108 | 88 – 92 | 88 – 92 | 106 – 110 |
Breast circumference: the fullest point of the breast. —
Chest circumference (underbust): Measure just below the breast. —
Waist circumference: narrowest point of the bust. —
Hip circumference: widest part of the hips.
Measurements are indicative and may vary slightly depending on the elasticity of the fabric and the fit of the model.